| 1902 | Hermann Emil Fischer | sintesis gula dan purin |
| 1903 | Svante August Arrhenius | |
| 1904 | Sir William Ramsay | persenyawaan zat warna dan hidroaromatik |
| 1905 | Johann Friedrich Wilhelm Adolf Ritter von Baeyer | |
| 1906 | Henri Moissan | |
| 1907 | Eduard Buchner | |
| 1908 | Ernest Rutherford | |
| 1909 | Friedrich Wilhelm Ostwald | |
| 1910 | Otto Wallach | persenyawaan alisiklik (alifatik siklik) |
| 1911 | Marie Curie | |
| 1912 | François Auguste Victor Grignard dan
Paul Sabatier | pereaksi grignard //
hidrogenasi senyawa organik |
| 1913 | Alfred Werner | |
| 1914 | Theodore William Richards | |
| 1915 | Richard Martin Willstätter | |
| 1916 |
tidak ada |
| 1917 |
| 1918 | Fritz Haber | |
| 1919 |
tidak ada |
| 1920 | Walther Hermann Nernst | |
| 1921 | Frederick Soddy | |
| 1922 | Francis William Aston | |
| 1923 | Friderik Pregl | |
| 1924 |
tidak ada |
| 1925 | Richard Adolf Zsigmondy | |
| 1926 | Theodor Svedberg | |
| 1927 | Heinrich Otto Wieland | |
| 1928 | Adolf Otto Reinhold Windaus | steroid dan vitamin |
| 1929 | Arthur Harden dan Hans Karl August Simon von Euler-Chelpin | |
| 1930 | Hans Fischer | |
| 1931 | Friedrich Karl Rudolf Bergius dan Carl Bosch | |
| 1932 | Irving Langmuir | |
| 1933 |
tidak ada |
| 1934 | Harold Clayton Urey | |
| 1935 | Frédéric dan Irène Joliot-Curie | |
| 1936 | Petrus Josephus Wilhelmus Debije | |
| 1937 | Walter Norman Haworth dan
Paul Karrer | karbohidrat dan vitamin C//
karotenoid, flavin, vit A dan B2 |
| 1938 | Richard Johann Kuhn | karotenoid dan vitamin |
| 1939 | Adolf Friedrich Johann Butenandt dan
Leopold Ruzicka | hormon sex //
polimetil dan terpen |
| 1940 |
tidak ada |
| 1941 |
| 1942 |
| 1943 | George Charles de Hevesy | |
| 1944 | Otto Hahn | |
| 1945 | Artturi Ilmari Virtanen | |
| 1946 | John Howard Northrop, Wendell Meredith Stanley dan James Batcheller Sumner | |
| 1947 | Sir Robert Robinson | produk tanaman, alkaloid |
| 1948 | Arne Wilhelm Kaurin Tiselius | |
| 1949 | William Francis Giauque | |
| 1950 | Kurt Alder dan Otto Paul Herrmann Diels | reaksi diels-alder |
| 1951 | Edwin Mattison McMillan dan Glenn Theodore Seaborg | |
| 1952 | Archer John Porter Martin dan Richard Laurence Millington Synge | |
| 1953 | Hermann Staudinger | |
| 1954 | Linus Carl Pauling | ikatan kimia |
| 1955 | Vincent du Vigneaud | |
| 1956 | Sir Cyril Norman Hinshelwood dan Nikolai Nikolayevich Semyonov | |
| 1957 | Sir Alexander Robertus Todd | |
| 1958 | Frederick Sanger | protein, insulin |
| 1959 | Jaroslav Heyrovský | |
| 1960 | Willard Frank Libby | |
| 1961 | Melvin Calvin | fotosintesa |
| 1962 | John Cowdery Kendrew dan Max Ferdinand Perutz | |
| 1963 | Giulio Natta dan Karl Waldemar Ziegler | katalisator polimerasi |
| 1964 | Dorothy Crowfoot Hodgkin | |
| 1965 | Robert Burns Woodward | sintesa organik, klorofil |
| 1966 | Robert Sanderson Mulliken | |
| 1967 | Manfred Eigen, Ronald George Wreyford Norrish dan George Porter | |
| 1968 | Lars Onsager | |
| 1969 | Derek Harold Richard Barton dan Odd Hassel | stereokimia |
| 1970 | Luis Federico Leloir | |
| 1971 | Gerhard Herzberg | |
| 1972 | Christian Boehmer Anfinsen, Jr. dan Stanford Moore dan William Howard Stein | |
| 1973 | Ernst Otto Fischer dan Geoffrey Wilkinson |
| 1974 | Paul John Flory | |
| 1975 | John Warcup Cornforth dan Vladimir Prelog | stereokimia |
| 1976 | William Nunn Lipscomb, Jr. | |
| 1977 | Ilya Romanovich Prigogine | |
| 1978 | Peter Dennis Mitchell | |
| 1979 | Herbert Charles Brown dan Georg Friedrich Karl Wittig | ikatan kimia sementara untuk molekul komplek |
| 1980 | Paul Naim Berg, Walter Gilbert dan Frederick Sanger | asam deoksiribonukleat |
| 1981 | Kenichi Fukui dan Roald Hoffmann | |
| 1982 | Aaron Klug |
|
| 1983 | Henry Taube | kerja dlm mekanisme reaksi, perpindahan elektron, terutama dlm komplek logam |
| 1984 | Robert Bruce Merrifield | teknik lab sederhana dan berakal untuk sintesa rantai peptida |
| 1985 | Herbert Aaron Hauptman dan Jerome Karle | |
| 1986 | Dudley Robert Herschbach, Yuan Tseh Lee dan John Charles Polanyine |
|
| 1987 | Donald James Cram, Charles John Pedersen dan Jean-Marie Lehn | penelitian luas termasuk sintesis |
| 1988 | Johann Deisenhofer, Robert Huber dan Hartmut Michel | |
| 1989 | Sidney Altman dan Thomas Robert Cech | |
| 1990 | Elias James Corey | |
| 1991 | Richard Robert Ernst | |
| 1992 | Rudolph Arthur Marcus | |
| 1993 | |Kary Banks Mullis dan Michael Smith | |
| 1994 | George Andrew Olah | |
| 1995 | Paul Josef Crutzen, Mario Jose Molina dan Frank Sherwood Rowland | |
| 1996 | Richard Errett Smalley, Robert Floyd Curl, Jr. dan Sir Harold Walter Kroto | |
| 1997 | John Ernest Walker, Paul Delos Boyer dan Jens Christian Skou | |
| 1998 | Walter Kohn dan John Anthony Pople | |
| 1999 | Ahmed Hassan Zewail | |
| 2000 | Alan Jay Heeger, Alan Graham MacDiarmid dan Hideki Shirakawa | |
| 2001 | William Standish Knowles, Noyori Ryoji dan Karl Barry Sharpless | |
| 2002 | John Bennett Fenn, Koichi Tanaka dan Kurt Wüthrich | |
| 2003 | Peter Courtland Agre dan Roderick MacKinnon | |
| 2004 | Aaron Ciechanover, Avram Hershko dan Irwin A. Rose | |
| 2005 | Robert Howard Grubbs, Richard Royce Schrock dan Yves Chauvin | |
| 2006 | Roger David Kornberg(US) | |
| 2007 | Gerhard Ertl(ger) | |
| 2008 | Osamu Shimomura(US), Martin Chalfie (US) dan Roger Yonchien Tsien(US) | |
| 2009 | Venki Ramakrishnan(eng), Thomas A. Steitz (US)dan Ada E. Yonath(isr) | |
| 2010 | Richard F. Heck(US), Ei-ichi Negishi(jap), dan Akira Suzuki(jap) | |
| 2011 | Daniel Shechtman(isr) | untuk penemuan kuasi kristal |
0 komentar:
Posting Komentar